Cart 0
MX90
Meiwa NZ

MX90

Regular price $0.00

Interested in this product?

MX90

Honda GX160 4.8hp Engine. Weight 94kg. Plate Size 590 x 500mm. Traveling Speed 22-25 m/min. Vibration Frequency 93.0Hz (5600vpm). Centrifugal Force 14.7Kn (1500kgf). 3.1L Fuel Tank. Includes 14.0L Water Tank. Made in Japan.

Download Manual Here

Specification Comparison 

Plates Engine Weight Plate Traveling Speed Vibration Frequency Centrifugal Force Fuel Tank
KP30 Robin EH09 2.8hp . 37kg. 400 x 280mm. 24-27 m/min. 91.7Hz (5500vpm). 4.9Kn (500kgf). 1.5L
KP50 Robin EH09 2.8hp . 50kg. 480 x 295mm. 22-25 m/min. 91.7Hz (5500vpm). 7.8Kn (800kgf). 1.5L
KP55 Robin EX13D 4.3hp 60kg. 495 x 350mm. 24-27 m/min. 90.0Hz (5400vpm). 10.8Kn (1100kgf). 2.7L
KP60 Robin EX13D 4.3hp . 67kg. 525 x 350mm. 24-27 m/min. 90.0Hz (5400vpm). 10.8Kn (1100kgf). 2.7L
KP60R Robin EX13D 4.3hp . 85kg. 4 Rollers Diameter 70.5mm Width 320mm. Manual. 95.0Hz (5700vpm). 9.8Kn (1000kgf). 2.7L
KP60T Robin EX13D 4.3hp . 70kg. 480 x 400mm. 24-27 m/min. 90.0Hz (5400vpm). 10.8Kn (1100kgf). 2.7L
KP60TW Robin EX13D 4.3hp . 75kg. 480 x 400mm. 24-27 m/min. 90.0Hz (5400vpm). 10.8Kn (1100kgf). 2.7L
KP60W Robin EX13D 4.3hp . 72kg. 525 x 350mm. 24-27 m/min. 90.0Hz (5400vpm). 10.8Kn (1100kgf). 2.7L
KP80 Robin EX17D 5.6hp . 82kg. 585 x 400mm. 22-25 m/min. 100.0Hz (6000vpm). 13.5Kn (1380kgf). 3.6L
KP80T Robin EX17D 5.6hp 84kg 585 x 400mm. 22-25 m/min. 100.0Hz (6000vpm). 13.5Kn (1380kgf). 3.6L
KP80W Robin EX17D 5.6hp . 85kg. 585 x 400mm. 22-25 m/min. 100.0Hz (6000vpm). 13.5Kn (1380kgf). 3.6L
MX80 Honda GX120 3.5hp. 83kg. 580 x 430mm. 22-25 m/min. 93.0Hz (5600vpm). 11.8Kn (1200kgf). 2.0L
MX90 Honda GX160 4.8hp. 94kg. 590 x 500mm. 22-25 m/min. 93.0Hz (5600vpm). 14.7Kn (1500kgf). 3.1L
MX110 Honda GX160 4.8hp. 111kg. 595 x 550mm. 22-25 m/min. 93.0Hz (5600vpm). 19.6Kn (2000kgf). 3.1L
VP80 Robin EX17D 5.6hp . 96kg. 480 x 500mm. 17-20 m/min. 106.7Hz (6400vpm). 16.7Kn (1700kgf). 3.6L
VP80R Robin EX17D 5.6hp . 138kg. 4 Rollers Diameter 86.0mm Width 480mm. Manual. 106.7Hz (6400vpm). 16.7Kn (1700kgf). 3.6L
VP80W Robin EX17D 5.6hp . 100kg. 480 x 500mm. 17-20 m/min. 106.7Hz (6400vpm). 16.7Kn (1700kgf). 3.6L
VP100R Robin EX17D 5.6hp . 148kg. 4 Rollers Diameter 86.0mm Width 570mm. Manual. 106.7Hz (6400vpm). 16.7Kn (1700kgf). 3.6L

Related Products